Cayenne Service
Service Schedule |
Annual Maintenance*
15,000 km / 1 year
45,000 km / 3 years 75,000 km / 5 years 105,000 km / 7 years |
Intermediate Maintenance*
30,000 km / 2 years
90,000 km / 6 years |
Major Maintenance*
60,000 km / 4 years
120,000 km / 8 years |
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cayenne (Type 9PA / year 2003 - 2010) Price From |
Annual Maintenance* | Intermediate Maintenance* | Major Maintenance* | ||||||||||||||||||||||||||||||||||||
Cayenne S / Turbo (2003 - 2006) | $695.00 | $850.00 | $1,950.00 | ||||||||||||||||||||||||||||||||||||
Cayenne V6 (2008 - 2010) | $695.00 | $850.00 | $1,950.00 | ||||||||||||||||||||||||||||||||||||
Cayenne Diesel (2008 - 2010) | $695.00 | $850.00 | $1,950.00 | ||||||||||||||||||||||||||||||||||||
Cayenne S / GTS (2008 - 2010) | $695.00 | $850.00 | $1,950.00 | ||||||||||||||||||||||||||||||||||||
Cayenne Turbo / Turbo S (2008 - 2010) | $695.00 | $850.00 | $1,950.00 | ||||||||||||||||||||||||||||||||||||
Additional maintenance items not included in the services above | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Cayenne (Type 92A / year 2011 - 2014) Price From |
Annual Maintenance* | Intermediate Maintenance* | Major Maintenance* | ||||||||||||||||||||||||||||||||||||
Cayenne V6 | $695.00 | $850.00 | $1,750.00 | ||||||||||||||||||||||||||||||||||||
Cayenne Diesel / S | $695.00 | $995.00 | $1,750.00 | ||||||||||||||||||||||||||||||||||||
Cayenne S / GTS / Turbo | $695.00 | $850.00 | $1,750.00 | ||||||||||||||||||||||||||||||||||||
Cayenne Hybrid S | $695.00 | $850.00 | $1,750.00 | ||||||||||||||||||||||||||||||||||||
Additional maintenance items not included in the services above | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Cayenne (Type 92A / year 2015 - current) Price From |
Annual Maintenance* | Intermediate Maintenance* | Major Maintenance* | ||||||||||||||||||||||||||||||||||||
Cayenne V6 | $695.00 | $850.00 | $1,750.00 | ||||||||||||||||||||||||||||||||||||
Cayenne Diesel / S | $695.00 + AdBlue | $995.00 + AdBlue | $1,750.00 + AdBlue | ||||||||||||||||||||||||||||||||||||
Cayenne S / GTS / Turbo | $695.00 | $850.00 | $1,750.00 | ||||||||||||||||||||||||||||||||||||
Cayenne Hybrid S | $695.00 | $850.00 | $1,750.00 | ||||||||||||||||||||||||||||||||||||
Additional maintenance items not included in the services above | |||||||||||||||||||||||||||||||||||||||
|
*Additional parts / work may be required as necessary dependent on vehicle age, mileage, and wear and tear. Any additional work required will be advised by your Porsche Centre and is not included in the displayed prices.
Prices are valid at time of publication and are subject to change. Please confirm with your Service Advisor when making your appointment.